Members
- Details
- Category: Members
- Published on Thursday, 06 October 2011 17:47
- Written by Super User
- Hits: 631
KC CAN! Executive Board and Advisory Board members are dedicated individuals who support the organization’s mission through their participation and financial contributions. Executive Board members meet monthly to guide the success of the organization. Advisory Board members provide ongoing support throughout the year.
Advisory Board
- Details
- Category: Members
- Published on Thursday, 06 October 2011 17:47
- Written by Super User
- Hits: 306
The KC CAN! Advisory Board consists of individuals committed to our mission of helping children. The Advisory Board plays a critical role in our success by providing guidance on current and proposed projects, acting as a window into the community and through their participation in KC CAN! events.
| Phil & Kim Lopez | KC CAN! Advisory Board Chairman Retired Partner, Accenture |
| Nancy Abdou, M.D. | Associate Medical Director Quintiles Phase I Services |
| Doug Bastien | Senior Sales Consultant Unum Provident Corporation |
| Margie Biebel | Account Manager Creative Planning Benefits |
| Phil & Amber Brown | President & Vice President Quantum Group, LLC |
| Robyn Caulfield | President Robyn Caulfield Public Relations |
| Jennifer Cawley | Account Supervisor Barkley Evergreen & Partners Public Relations |
| Brent Collins** | Process Specialist Embarq |
| Mike Conn | CFO/COO | Kansas City Colliers International |
| Chris Costello & Kevin Conard | President & Chairman The Retirement Planning Group |
| Todd & Ruth Eubanks | Enterprise Sales Manager Hewlett-Packard |
| Mark Evans | Manager Accenture |
| Vince Gunter & Nicole Gunter, M.D. | Attorney, Rasmussen, Willis, Dickey & Moore Physician, Metropolitan Pulmonary |
| Scott & Kelly Gage | Director, Children's Mercy Hospital Vice President, Barkley |
| Randy Hallier | Wealth Manager Creative Planning |
| Wells & Rene Haren | Owner Haren & Laughlin Construction Co. |
| Mike Higgins** | Principal Leadership Advocates Network, LLC |
| Steve & Neysa Hodes | Owner, Moonlight Decks Business Consulting, Accenture |
| Lynn & Jamie Hohman | Sr. Director, KANA Software Engineering Team Lead, Garmin |
| David & Jeanne Hokanson, M.S.F.S., CFP, ChFC | President Family Wealth Counselors, LLC |
| Tom & Lisa Kane** | Partner Accenture |
| Jane Knapp, M.D. | Co-Director Center for Childhood Safety Children's Mercy Hospital |
| Corrie Mallot, M.D. | Physician Hickman Mills Clinic |
| Alex & Carmen Mallouk, M.D. | Physician, Internal Medicine St. Luke's Hospital |
| Pete & Julia Martinez, Founders, Former Executive Board Members** | President & Private Wealth Manager Insight Financial Services |
| Bob & Karen Nonemaker | Partner Creative Planning Benefits |
| Dave & Kim O'Brien | |
| Tim & Shelley O'Brien | Chief Development Officer Nueterra |
| Bob Pascuzzi | Creative Planning |
| Drs. Alan & Stacy Phillips | Optometrists & Owners Leawood Family Eye Care |
| Kathy Schmidt | Sales Representative Warner-Chilcott Pharmaceuticals |
| Craig Seiler | Director, Risk Services Creative Planning |
| Steve Sestak | |
| Melissa Hoag Sherman | Partner Lathrop & Gage LLP |
| Drs. Wagih & Lily Silwance, M.D. | Physicians |
| Devona Slater** | President Auditing for Compliance and Education Inc. |
| Kristin Slater | Account Coordinator Wellington Group |
| Krina Snider** | Manager Awareness & Communications, Sprint Corporate Security |
| Brenna Stewart | Wealth Manager Creative Planning |
| Greg Stine, CLU, ChFC | Chief Operating Officer The Ertz Financial Group/Northwestern Mutual Financial Network |
| Dan Tasset | Chairman Nueterra Holdings, LLC |
| Elias & Magda Tawil | Physician |
| Kelly Voitenko | Partner The Planned Approach |
| T.E. & Marie Yaghmour | Physician Pittsburg Urologic Clinic |
| Mike & Pam Yonker | Independent Consultant Yonker & Associates Consulting |
** Denotes former executive board member(s)
Executive Board
- Details
- Category: Members
- Published on Thursday, 06 October 2011 17:46
- Written by Super User
- Hits: 369
The KC CAN! Executive Board is made up of 13 individuals committed to making our projects a success. The Executive Board meets monthly to ensure we are continually making progress in improving the quality of life for children in our community.
| Todd Shepherd | KC CAN! Executive Board Chairman Wealth Manager, Creative Planning |
| Carl Slater | KC CAN! Executive Board Vice-Chairman Quality Analyst, Honeywell |
| James DeWitt | KC CAN! Executive Board Treasurer Investment Manager, Creative Planning |
| Veronica Mallouk | KC CAN! Executive Board Secretary Financial Officer, Creative Planning |
| Eric Garretson | CFO & Senior Vice President National Bank of KC & Heritage Bank |
| Duffy Hokanson | VP of Business Development Creative Planning |
| Michael Keegan | Project Manager KANA Software |
| Natalie Long | Director, Client Services Rhycom |
| Kevin Mallot | Director Maryville Technologies |
| Peter Mallouk | President Creative Planning |
| Tiffany Roberts | Account Representative Batliner Recycling |
| Mark Schmidt | KC CAN! Executive Board Chairman Independent Consultant |
| Hank Stratemeier | Associate Director United BioSource Corp |


